View all updated Jodi Charts for Kalyan, Milan, Rajdhani, Sridevi and more. Track number pairs with historical data.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05/05 | 4 | 45 | 5 |
| 04/05 | 7 | 78 | 8 |
| 03/05 | 2 | 23 | 3 |
| 02/05 | 9 | 90 | 0 |
| 01/05 | 6 | 61 | 1 |
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05/05 | 1 | 12 | 2 |
| 04/05 | 5 | 56 | 6 |
| 03/05 | 8 | 89 | 9 |
| 02/05 | 3 | 34 | 4 |
| 01/05 | 7 | 70 | 0 |
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05/05 | 3 | 38 | 8 |
| 04/05 | 0 | 02 | 2 |
| 03/05 | 6 | 65 | 5 |
| 02/05 | 4 | 47 | 7 |
| 01/05 | 1 | 19 | 9 |
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05/05 | 2 | 23 | 3 |
| 04/05 | 9 | 91 | 1 |
| 03/05 | 4 | 48 | 8 |
| 02/05 | 7 | 72 | 2 |
| 01/05 | 5 | 50 | 0 |
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05/05 | 8 | 84 | 4 |
| 04/05 | 6 | 63 | 3 |
| 03/05 | 1 | 17 | 7 |
| 02/05 | 5 | 59 | 9 |
| 01/05 | 0 | 06 | 6 |
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05/05 | 7 | 76 | 6 |
| 04/05 | 3 | 35 | 5 |
| 03/05 | 9 | 92 | 2 |
| 02/05 | 1 | 18 | 8 |
| 01/05 | 4 | 43 | 3 |
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05/05 | 5 | 57 | 7 |
| 04/05 | 2 | 24 | 4 |
| 03/05 | 0 | 01 | 1 |
| 02/05 | 8 | 86 | 6 |
| 01/05 | 3 | 39 | 9 |
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05/05 | 6 | 60 | 0 |
| 04/05 | 4 | 41 | 1 |
| 03/05 | 7 | 73 | 3 |
| 02/05 | 2 | 25 | 5 |
| 01/05 | 9 | 98 | 8 |
A Jodi Chart in Satta Matka represents a pair of two digits (00 to 99) that form the result of each draw. Each Jodi consists of the last digit of the Open result and the last digit of the Close result combined together.
For example, if Open is 456 (digit = 5) and Close is 789 (digit = 9), the Jodi would be 59.
Analyze historical Jodi data to identify patterns and trends. Compare different markets to find which Jodis appear most frequently. Use the Open and Close digits to understand number movement across different draw timings.